| Acquisition price | 3,320million yen |
|---|---|
| Appraisal value | 3,590million yen |
| Asset type | Retail |
| Structure/Floors | S 4F |
| Address | 6084-1 Minakuchi Minakuchi-cho, Koka-shi, Shiga |
| Lot area | 19,917.56㎡ |
| Total floor area | 31,829.71㎡ |
● Located at an approximate 6-minute walk from "Minakuchi Jonan" Station on the Omi Railway Main Line.
● A commercial facility with Seiyu Mizuguchi as its core store and more than a dozen specialty stores.
● Central commercial district of Koka-shi, with city hall, tax office, and other public offices located in the vicinity.